Open Access
Table 1
Emission intensities for europium and terbium luminescent complexes in solid. All complexes were excited at λexc = 365 nm. The slit widths were 2 nm and the PMT voltage was 400 V.
Complex | Excitation band/nm (Intensity/ a.u.) | Wavelength/nm (Intensity/a.u.) | Assigned transition |
---|---|---|---|
Eu(tmh)3bpy·xH2O | 350 (60) | 578 (2.3) | 5D0 → 7F0 |
589 (6.3) | 5D0 → 7F1 | ||
611 (78.2) | 5D0 → 7F2 | ||
648 (2.2) | 5D0 → 7F3 | ||
700 (2.9) | 5D0 → 7F4 | ||
Tb(tmh)3bpy·xH2O | 367 (133.2) | 492 (90) | 5D4 → 7F6 |
545 (255.2) | 5D4 → 7F5 | ||
587 (20.7) | 5D4 → 7F4 | ||
623 (10.8) | 5D4 → 7F2 | ||
650 (1.9) | 5D4 → 7F2 | ||
Eu(tta)3bpy·xH2O | 365 (99.7) | 579 (19.7) | 5D0 → 7F0 |
591 (125.5) | 5D0 → 7F1 | ||
613 (98.8) | 5D0 → 7F2 | ||
658 (8.5) | 5D0 → 7F3 | ||
691 (21.1) | 5D0 → 7F4 | ||
702 (53.2) | 5D0 → 7F5 | ||
Eu(tdh)3bpy·xH2O | 350 (190.3) | 579 (18) | 5D0 → 7F0 |
590 (95.4) | 5D0 → 7F1 | ||
611 (73.8) | 5D0 → 7F2 | ||
652 (2.5) | 5D0 → 7F3 | ||
704 (3.4) | 5D0 → 7F4 | ||
Tb(tdh)3bpy·xH2O | 346 (272.5) | 491 (46.4) | 5D4 → 7F6 |
546 (98.3) | 5D4 → 7F5 | ||
586 (11.5) | 5D4 → 7F4 | ||
621 (6) | 5D4 → 7F2 | ||
653 (1.1) | 5D4 → 7F2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.