Open Access
Table 1
Discrete variables of the model depending on time , with tf a positive integer as the time horizon of a run.
PV panel number variables | ![]() |
---|---|
m(t) | yearly productivity of the PV panels factory |
mr (t) | yearly productivity of the recycling factory |
N (t) | number of PV panels |
Nooo(t) | number of broken panels |
Energy variables | ![]() |
yppv (t) | yearly PV energy production |
ypff(t) | yearly fossil fuel production |
ycf(t) | yearly energy consumption of the PV panels factory |
yce(t) | yearly energy consumption of mining extraction |
ycr (t) | yearly energy consumption of the recycling factory |
Sy (t) | stock of fossil energy |
D(t) | energy demand of the grid |
Matter variables | ![]() |
XCf (t) | yearly material consumption |
Xpe(t) | yearly extraction of raw material |
XPr (t) | yearly material recycling |
Sx (t) | stock of raw material |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.