Open Access
Table 1
Partial results of the NIST suite for our unbiased binary sequence.
χ2 test p-values | Proportion | Test |
---|---|---|
0.101 | 34/34 | Frequency |
0.672 | 34/34 | Block frequency |
0.213 | 34/34 | Cumulative sums |
0.602 | 34/34 | Rank |
0.254 | 33/34 | Longest run |
0.179 | 31/34 | FFT |
0.862 | 34/34 | Approximate entropy |
0.350 | 33/34 | Overlapping template |
0.976 | 32/34 | Linear complexity |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.