Open Access
Table A2
Concentrations of QY associated with the different additions for the standard addition method and for external calibration method.
| Number of additions | Concentration for standard addition (mol/L) | Concentration for external calibration (mol/L) |
|---|---|---|
| 1 | 0.00E+00 | 0.00E+00 |
| 2 | 5.17E-06 | 6.47E-06 |
| 3 | 1.03E-05 | 1.29E-05 |
| 4 | 1.54E-05 | 1.92E-05 |
| 5 | 2.05E-05 | 2.55E-05 |
| 6 | 2.55E-05 | 3.17E-05 |
| 7 | 3.05E-05 | 3.78E-05 |
| 8 | 3.55E-05 | 4.39E-05 |
| 9 | 4.04E-05 | 4.99E-05 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
