Open Access

Table A.3

Characteristics of the different atomic optical transitions for other possible elements at λ = 670 ± 1 nm. The mention I refers to the atom and II/III/IV correspond respectively to the element double/triple/quadruple ionised.

Element λ [nm] Initial conf. 2S+1LJ Final conf. 2s + 1Lj
Ar II 669.571 3s23p4(3P)5p 4D5/2o 3s23p4(3P)5d 2D5/2
Ar II 669.6296 3s23p4(1S)3d 2D 3s23p4(3P2)4f 2[3]o
Ar I 669.8471 3s23p5(2P3/2o)4p 2[3/2]1 3s23p5(2P1/2o)4d 2[ 3/2 ]1o
Ar I 669.8874 3s23p5(2P3/2o)4p 2[3/2]2 3s23p5(2P1/2o)6s 2[ 1/2 ]1o
N I 670.0494 2s22p2(3P)3p 4P1/2o 2s22p2(3P)4d 4d3/2
N I 670.4839 2s22p2(3P)3p 4P1/2o 2s22p2(3P)4d 4d1/2
N I 670.6107 2s22p2(3P)3p 4P3/2o 2s22p2(3P)4d 4d5/2
N I 670.8759 2s22p2(3P)3p 4P3/2o 2s22p2(3P)4d 4d3/2
O III 670.736 2s22p(2Po)4d 3D2o 2s2p2(2D)3s 3D3
O IV 670.866 2p2(3P)3s 4P3/2 2s2p(3Po)4d 4D3/2o
O IV 670.866 2p2(3P)3s 4p3/2 2s2p(3Po)4d 4D1/2o
O III 670.949 2s22p(2Po)4d 3D1o 2s2p2(2D)3s 3D2

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.