Open Access

Table A.1

Characteristics of the different atomic optical transitions for carbon at λ = 588, 766, 769 ± 1 nm. The mention I refers to the atom and II/III correspond respectively to the element double/triple ionised.

Element λ [nm] Initial conf. 2s+1LJ Final conf. 2S+1LJ
C I 587.0655 2s22p3p 3S1 2s22p6d 3D20
C III 587.168 1s22p(2Po)3p 3D2 1s22p(2Po)3d 3P10
C III 587.210 1s22p(2Po)3p 3D1 1s22p(2Po)3d 3P20
C I 587.731 2s22p3p 3S1 2s22p7s 3P20
C II 587.954 2p3 2P1/2o 2s27s 2S1/2
C III 588.056 1s22p(2Po)3p 3D2 1s22p(2Po)3d 3P20
C II 588.603 2p3 2P3/2o 2s27s 2S1/2
C II 588.9270 2s23d 2D3/2 2s24p 2P3/2o
C I 588.9515 2s22p3p 3S1 2s22p7s 3P10
C II 588.9770 2s23d 2D5/2 2s24p 2P3/2o
C I 766.244 2s22p3p 3S1 2s22p5s 3P2o
C I 768.517 2s22p3p 3S1 2s22p5s 3P1o
C I 769.2495 2s22p3p 3S1 2s22p5s 3P0o

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.