Table 1
Summary of results of kinetics, absorption and fluorescence spectra for the B form of the 6-NO2-BIPS in different polarity environments; (a) all data provided for THF originates from [8]; (b) the ethanol/water mixture ε (without taking into account the SDS) can be approximated by using data provided in [18]; (c) no values found in the literature; (d) values not measured; (e) stands for the maximum wavelength in absorption in the visible range; (f) maximum wavelength in fluorescence emission
Solvent | Dielectric constant ε | Dipolar moment µ (Debye) | λmax,abs(e) (B form) (nm) | λmax,fluo(ƒ) (B form) (nm) | Thermal back reaction half-life t(1/2) (s) | Thermal back reaction constant k(s−1) |
---|---|---|---|---|---|---|
CPME | 4.76 | 1.27 (calc) | 575 | 639 | 12.6 | 5.5 • 10−2 ± 9.0 • 10−4 |
2-Me-THF | 6.77 | 1.38 | 585 | 659 | 19.7 | 3.5 • 10−2±7.4 • 10−5 |
THF(a) | 7.58 | 1.75 | 583 | (-)(c) | 20.8 | 3.3 • 10−2 |
WES | 50(b) | (-)(c) | 525 | 625 | 8.76 • 103 | 7.9 • 10−5 ± 2.8 • 10−7 |
SC-1 | (-)(c) | (-)(c) | 562 | 638 | (-)(d) | (-)(d) |
DC-2 | (-)(c) | (-)(c) | 561 | 625 | (-)(d) | (-)(d) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.