Table 1
A table of measured (top), looked-up (middle) and adjusted (bottom) values of various parameters, together with their respective uncertainties. The f, c and s subscripts in the normal restitution and friction coefficients stand for the floor, chain and sprocket, respectively. The tangential restitution coefficient e t was set to zero for all collisions.
Quantity | Value | Units |
---|---|---|
ℓ | (1.268 ± 0.001) ⋅ 10−2 | m |
R | (5.56 ± 0.05) ⋅ 10−2 | m |
m inner | (3.700 ± 0.002) ⋅ 10−3 | kg |
I inner | (1.69 ± 0.01) ⋅ 10−7 | kg m2 |
m outer | (3.147 ± 0.002) ⋅ 10−3 | kg |
I outer | (1.292 ± 0.009) ⋅ 10−7 | kg m2 |
β | (9 ± 1) ⋅ 10−5 | N m s |
τ c | (1.10 ± 0.09) ⋅ 10−4 | N m |
e fc | 0.018 ± 0.004 | |
μ fc | 0.27 ± 0.02 | |
g | 9.809 | m/s2 |
e cc | 0.80 | |
μ cc | 0.62 | |
k | 109 | N/m |
b | 103 | N s/m |
ω c | 10−3 | rad/s |
e t | 0 | |
e sc | 0.01 | |
μ sc | 0.99 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.